DELL PowerEdge T350/ Xeon E-2336/ 16 GB/ 2x 480 GB SSD/ H755/ iDRAC 9 Enterprise 15G/ 1x 700W/ 3Y PS on-site

DELL PowerEdge T350/ Xeon E-2336/ 16 GB/ 2x 480 GB SSD/ H755/ iDRAC 9 Enterprise 15G/ 1x 700W/ 3Y PS on-site
6x
DELL PowerEdge T350/ Xeon E-2336/ 16 GB/ 2x 480 GB SSD/ H755/ iDRAC 9 Enterprise 15G/ 1x 700W/ 3Y PS on-site
  • DELL PowerEdge T350/ Xeon E-2336/ 16 GB/ 2x 480 GB SSD/ H755/ iDRAC 9 Enterprise 15G/ 1x 700W/ 3Y PS on-site
  • DELL PowerEdge T350/ Xeon E-2336/ 16 GB/ 2x 480 GB SSD/ H755/ iDRAC 9 Enterprise 15G/ 1x 700W/ 3Y PS on-site
  • DELL PowerEdge T350/ Xeon E-2336/ 16 GB/ 2x 480 GB SSD/ H755/ iDRAC 9 Enterprise 15G/ 1x 700W/ 3Y PS on-site
  • DELL PowerEdge T350/ Xeon E-2336/ 16 GB/ 2x 480 GB SSD/ H755/ iDRAC 9 Enterprise 15G/ 1x 700W/ 3Y PS on-site
  • DELL PowerEdge T350/ Xeon E-2336/ 16 GB/ 2x 480 GB SSD/ H755/ iDRAC 9 Enterprise 15G/ 1x 700W/ 3Y PS on-site


Umiestnenie: Tower

Všeobecné parametre

  • Výrobca DELL
  • servery dell
  • Part number f73t7
  • Ean 5397184760369
  • Uvedenie na trh 2023

Vlastnosti

Ostatné

  • Kódy predajcov 5397184760369
    F73T7