DELL PowerEdge T150/ Xeon E-2314/ 8 GB/ 1x 1 TB 7.2k SATA/ 2x GLAN/ iDRAC 9 Basic 15G/ 3Y on - site

DELL PowerEdge T150/ Xeon E-2314/ 8 GB/ 1x 1 TB 7.2k SATA/ 2x GLAN/ iDRAC 9 Basic 15G/ 3Y on - site
6x
DELL PowerEdge T150/ Xeon E-2314/ 8 GB/ 1x 1 TB 7.2k SATA/ 2x GLAN/ iDRAC 9 Basic 15G/ 3Y on - site
  • DELL PowerEdge T150/ Xeon E-2314/ 8 GB/ 1x 1 TB 7.2k SATA/ 2x GLAN/ iDRAC 9 Basic 15G/ 3Y on - site
  • DELL PowerEdge T150/ Xeon E-2314/ 8 GB/ 1x 1 TB 7.2k SATA/ 2x GLAN/ iDRAC 9 Basic 15G/ 3Y on - site
  • DELL PowerEdge T150/ Xeon E-2314/ 8 GB/ 1x 1 TB 7.2k SATA/ 2x GLAN/ iDRAC 9 Basic 15G/ 3Y on - site
  • DELL PowerEdge T150/ Xeon E-2314/ 8 GB/ 1x 1 TB 7.2k SATA/ 2x GLAN/ iDRAC 9 Basic 15G/ 3Y on - site
  • DELL PowerEdge T150/ Xeon E-2314/ 8 GB/ 1x 1 TB 7.2k SATA/ 2x GLAN/ iDRAC 9 Basic 15G/ 3Y on - site


Umiestnenie: Tower, Otáčky pevného disku: 7200 ot/min, Výška: 4U

Všeobecné parametre

  • Výrobca DELL
  • servery dell
  • Part number m83c9
  • Ean 5397184677421
  • Uvedenie na trh 2022

Vlastnosti

Pamäte

  • Otáčky pevného disku 7200 ot/min

Ostatné

  • Kódy predajcov M83C9
    5397184677421
    M83C9-CTO1